Live Odds Analysis
Bet365 Corner Odds
| Hereford FC | Bedford Town | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| Gibson M. 2 - 2 |
|
87' | ||
| Lawson D'Ath 1 - 2 |
|
68' | ||
| 62' |
|
|||
|
59' | |||
| HT 0-2 | ||||
| 45' |
|
|||
| 36' |
|
|||
| 16' |
|
0 - 2 Marsh T. | ||
| 4' |
|
0 - 1 Blake R. | ||
Tech Statistics
- 7 Corner Kicks 8
- 2 Corner Kicks(HT) 5
- 1 Yellow Cards 3
- 24 Shots 9
- 7 Shots On Goal 5
- 106 Attack 81
- 72 Dangerous attack 57
- 17 Off Target 4
- 60% Possession 40%
- 60% Possession(HT) 40%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.7 | 0.8 | Goal | 1.2 |
| 1.7 | Loss | 1.7 | 1.7 | Loss | 1.5 |
| 10.7 | Shot(OT) | 9.7 | 11.2 | Shot(OT) | 9.9 |
| 6 | Corner | 4 | 4.4 | Corner | 3.2 |
| 3 | Yellow Card | 3.3 | 2.6 | Yellow Card | 2.1 |
| 0 | Fouls | 0 | 10.5 | Fouls | 17 |
| 55.3% | Possession | 41% | 52.2% | Possession | 41.9% |
Hereford FCThe Rate of Goal / MissedBedford Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 2
- 22
- 18
- 2
- 9
- 12
- 13
- 11
- 20
- 8
- 20
- 26
- 25
- 12
- 13
- 19
- 20
- 30
- 18
- 23
- 22
- 16
- 13
- 16
HT/FT Statistics (Last 2 Seasons)
| Hereford FC ( 52 Matches) | Bedford Town ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 4 | 1 | 0 |
| HT-D / FT-W | 5 | 7 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 3 | 1 | 0 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 1 | 1 |
| HT-L / FT-L | 6 | 8 | 0 | 2 |

Vietnam

