Live Odds Analysis
Bet365 Corner Odds
Detail
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 0.9 | Goal | 1.7 |
| 1.7 | Loss | 1 | 1.3 | Loss | 1.3 |
| 17.7 | Shot(OT) | 8.3 | 12.1 | Shot(OT) | 8.4 |
| 3.3 | Corner | 4 | 3.7 | Corner | 3.6 |
| 2.7 | Yellow Card | 2 | 2 | Yellow Card | 1.7 |
| 0 | Fouls | 0 | 10.7 | Fouls | 8.5 |
| 45.7% | Possession | 47% | 48.4% | Possession | 45% |
Braintree TownThe Rate of Goal / MissedTamworth
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 18
- 9
- 10
- 19
- 18
- 14
- 25
- 19
- 18
- 19
- 15
- 12
- 13
- 14
- 25
- 19
- 9
- 21
- 5
- 12
- 20
- 19
- 17
HT/FT Statistics (Last 2 Seasons)
| Braintree Town ( 52 Matches) | Tamworth ( 51 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 3 | 6 | 1 |
| HT-D / FT-W | 5 | 0 | 3 | 5 |
| HT-L / FT-W | 1 | 2 | 2 | 1 |
| HT-W / FT-D | 0 | 2 | 3 | 2 |
| HT-D / FT-D | 6 | 4 | 3 | 2 |
| HT-L / FT-D | 0 | 0 | 3 | 1 |
| HT-W / FT-L | 1 | 1 | 1 | 2 |
| HT-D / FT-L | 3 | 4 | 2 | 2 |
| HT-L / FT-L | 4 | 10 | 3 | 9 |

Vietnam