Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 5 Corner Kicks 4
- 3 Corner Kicks(HT) 2
- 1 Yellow Cards 0
- 16 Shots 5
- 7 Shots On Goal 4
- 98 Attack 115
- 69 Dangerous attack 55
- 9 Off Target 1
- 54% Possession 46%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.3 | Goal | 2.2 |
| 1.3 | Loss | 2.3 | 0.7 | Loss | 2.3 |
| 10.5 | Shot(OT) | 10 | 9.6 | Shot(OT) | 10.5 |
| 3 | Corner | 4 | 2.3 | Corner | 4 |
| 1 | Yellow Card | 2 | 1.5 | Yellow Card | 1.5 |
| 0 | Fouls | 0 | 9.4 | Fouls | 0 |
| 53% | Possession | 33% | 50% | Possession | 40% |
Ashton UnitedThe Rate of Goal / MissedHaarlem
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 19
- 13
- 21
- 15
- 26
- 13
- 14
- 21
- 9
- 6
- 10
- 13
- 9
- 18
- 9
- 19
- 17
- 22
- 11
- 15
- 17
- 25
- 32
HT/FT Statistics (Last 2 Seasons)
| Ashton United ( 2 Matches) | Haarlem ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 1 |

Vietnam

